Size Guide
| Size | XS | S | M |
|---|---|---|---|
| Bust | 88-92 | 93-97 | 98-102 |
| Waist | 60-63 | 64-67 | 68-71 |
| Hips | 90-95 | 95-100 | 100-105 |
| Top: | |||
| Back length (along the middle of the back) | 6 | 6.3 | 6.6 |
| Product width at armhole depth | 41 | 43 | 45 |
| Skirt: | |||
| Product width along the waistline | 32 | 34 | 36 |
| Skirt length along the side seam, taking into account the belt | 40 | 40 | 40 |
| Shirt: | |||
| Product width along the chest line | 54 | 56 | 58 |
| Product length in the center of the back | 35 | 35 | 35 |
| Sleeve length | 72.1 | 72.5 | 72.9 |
| Sleeve width at the top (under the armhole) | 20.5 | 21.5 | 22 |






































