Sold Out
Lonnie set
$126
Available in milky color and sizes XS, S, M.
- Product composition: 70% Linen; 30% Polyester
- Model parameters: XS / 90-62-90 / 170 cm
Size Guide
| Size | XS | S | M |
|---|---|---|---|
| Bust | 87-90 | 91-94 | 95-98 |
| Waist | 59-62 | 63-66 | 67-70 |
| Hips | 90-94 | 95-99 | 100-104 |
| Top: | |||
| Back length (along the middle of the back) | 8.5 | 9 | 9 |
| Product width at armhole depth | 42 | 44 | 46 |
| Shorts: | |||
| Shorts waist width | 31 | 33 | 35 |
| Shorts hip width | 49 | 51 | 53 |
| The length of the trousers along the side seam from the waist to the bottom | 38 | 38 | 38 |
| Trouser length inseam | 7 | 7 | 7 |





